<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TibTV &#187; Jon Leland</title>
	<atom:link href="http://tibtv.com/blog/category/featured/jon-leland-new-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibtv.com</link>
	<description>DAILY NEWS &#38; VIEWS &#124; TIBURON CALIFORNIA</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tiburon CA &#8211; When Old Media Companies Don’t “Get It”</title>
		<link>http://tibtv.com/blog/2010/06/24/when-old-media-companies-don%e2%80%99t-%e2%80%9cget%c2%a0it%e2%80%9d/</link>
		<comments>http://tibtv.com/blog/2010/06/24/when-old-media-companies-don%e2%80%99t-%e2%80%9cget%c2%a0it%e2%80%9d/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:03:12 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[1-sp]]></category>
		<category><![CDATA[Jon Leland]]></category>
		<category><![CDATA[Combridges]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/24/when-old-media-companies-don%e2%80%99t-%e2%80%9cget%c2%a0it%e2%80%9d/</guid>
		<description><![CDATA[
U need 2 know about your digital rights

As illuminated in this Wednesday, June 2nd’s New Media New Marketing commentary (starting at 1:58) on TheTVNews.tv, the news article linked right below this paragraph makes me a bit crazy regarding the many broadcasters and entertainment companies that still “don’t get it” about engaged consumers, mash ups and [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/24/when-old-media-companies-don%e2%80%99t-%e2%80%9cget%c2%a0it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Internet Marketing Webinar for Businesses, May 27 at 11AM PT</title>
		<link>http://tibtv.com/blog/2010/05/17/free-internet-marketing-webinar-for-businesses-may-27-at-11am%c2%a0pt/</link>
		<comments>http://tibtv.com/blog/2010/05/17/free-internet-marketing-webinar-for-businesses-may-27-at-11am%c2%a0pt/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:34:45 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/05/17/free-internet-marketing-webinar-for-businesses-may-27-at-11am%c2%a0pt/</guid>
		<description><![CDATA[If you are new to Internet marketing, we want to help you get up to speed, for free.
Jon has given his one-hour workshop, &#8220;What Every Business Should Know About Internet Marketing&#8221; in locations from Kona, Hawaii to Silicon Valley (as you can see in the video clip on our web page). Now, for the first [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/05/17/free-internet-marketing-webinar-for-businesses-may-27-at-11am%c2%a0pt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Video is Rockin’ with Measurable Momentum, Increased Ad Spending &amp; More</title>
		<link>http://tibtv.com/blog/2010/05/17/online-video-is-rockin%e2%80%99-with-measurable-momentum-increased-ad-spending-%c2%a0more/</link>
		<comments>http://tibtv.com/blog/2010/05/17/online-video-is-rockin%e2%80%99-with-measurable-momentum-increased-ad-spending-%c2%a0more/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:34:44 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/05/17/online-video-is-rockin%e2%80%99-with-measurable-momentum-increased-ad-spending-%c2%a0more/</guid>
		<description><![CDATA[This week&#8217;s New Media New Marketing TheTVNews.tv report (Wednesday, not Tuesday, due to technical issues) covers four recent research reports that underscore the powerful, measurable growth and increasing impact of online video.
First, the video report (I&#8217;m at the top of this show). Then, all four referenced pieces of research on online video are linked below.

1. [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/05/17/online-video-is-rockin%e2%80%99-with-measurable-momentum-increased-ad-spending-%c2%a0more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiburon CA &#8211; Conan O’Brien Gets “The World Has Completely Changed.” Do You?</title>
		<link>http://tibtv.com/blog/2010/05/17/conan-o%e2%80%99brien-gets-%e2%80%9cthe-world-has-completely-changed-%e2%80%9d-do%c2%a0you/</link>
		<comments>http://tibtv.com/blog/2010/05/17/conan-o%e2%80%99brien-gets-%e2%80%9cthe-world-has-completely-changed-%e2%80%9d-do%c2%a0you/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:34:44 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>
		<category><![CDATA[Combridges]]></category>
		<category><![CDATA[Conan O'Brien]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/05/17/conan-o%e2%80%99brien-gets-%e2%80%9cthe-world-has-completely-changed-%e2%80%9d-do%c2%a0you/</guid>
		<description><![CDATA[(Note: Read &#38; scroll down please. Two [2] cool video clips below…)
I gotta love the fact that social media has become so powerful that a TV comedian like Conan O’Brien is having very tangible personal experiences that not only wake him up to the fact that “the  world” as he says, “has completely changed.” [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/05/17/conan-o%e2%80%99brien-gets-%e2%80%9cthe-world-has-completely-changed-%e2%80%9d-do%c2%a0you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online marketing &amp; advertising illuminated via a visit to ad:tech SF</title>
		<link>http://tibtv.com/blog/2010/05/17/online-marketing-advertising-illuminated-via-a-visit-to-adtech%c2%a0sf/</link>
		<comments>http://tibtv.com/blog/2010/05/17/online-marketing-advertising-illuminated-via-a-visit-to-adtech%c2%a0sf/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:34:43 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/05/17/online-marketing-advertising-illuminated-via-a-visit-to-adtech%c2%a0sf/</guid>
		<description><![CDATA[As discussed in this Tuesday&#8217;s New Media New Marketing report on TheTVNews.tv (video immediately below), I took advantage of a press pass last week to spend a day at the very alive and vibrant ad:tech SF online advertising conference. It was very stimulating as well as a bit overwhelming, as most good conferences are. (Note: [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/05/17/online-marketing-advertising-illuminated-via-a-visit-to-adtech%c2%a0sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Tools &amp; How to Build More Consumption of Your Media</title>
		<link>http://tibtv.com/blog/2010/04/25/twitter-tools-how-to-build-more-consumption-of-your%c2%a0media/</link>
		<comments>http://tibtv.com/blog/2010/04/25/twitter-tools-how-to-build-more-consumption-of-your%c2%a0media/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:13:01 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/04/25/twitter-tools-how-to-build-more-consumption-of-your%c2%a0media/</guid>
		<description><![CDATA[
			
				
			
		
This Tuesday&#8217;s edition of TheTVNews.tv which is shown immediately below, features the links, tools and resources that can be found below the video. Enjoy!


Comcast&#8217;s TV Everywhere Finds &#8220;Interactivity&#8221; Doubles Online Video Consumption
Beet.tv interview with Karin GIlford, Senior VP Fancast &#38; Online Entertainment, Comcast
Twitter + Video = Magic! (And Engagement!)
from Marketing Pilgrim by Jordan McCollum
Report on [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/04/25/twitter-tools-how-to-build-more-consumption-of-your%c2%a0media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiburon CA &#8211; Local Newspaper Profiles Jon Leland and TheTVNews.tv</title>
		<link>http://tibtv.com/blog/2010/04/25/local-newspaper-profiles-jon-leland-%c2%a0thetvnews-tv/</link>
		<comments>http://tibtv.com/blog/2010/04/25/local-newspaper-profiles-jon-leland-%c2%a0thetvnews-tv/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:13:00 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Ark Newspaper]]></category>
		<category><![CDATA[Jon Leland]]></category>
		<category><![CDATA[Combridges]]></category>
		<category><![CDATA[The Ark Newspaper]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/04/25/local-newspaper-profiles-jon-leland-%c2%a0thetvnews-tv/</guid>
		<description><![CDATA[We’re pleased to get some “ink” from the local Tiburon, CA community newspaper, The ARK. The article has garnered some nice positive feedback from my local community as everybody seems to be excited to learn more about technology and today’s rapidly expanding multi-screen media environment.
Please click the following link to view the article now as [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/04/25/local-newspaper-profiles-jon-leland-%c2%a0thetvnews-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Insights: Content Consumption vs Content Creation</title>
		<link>http://tibtv.com/blog/2010/04/25/ipad-insights-content-consumption-vs-content%c2%a0creation/</link>
		<comments>http://tibtv.com/blog/2010/04/25/ipad-insights-content-consumption-vs-content%c2%a0creation/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:12:59 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/04/25/ipad-insights-content-consumption-vs-content%c2%a0creation/</guid>
		<description><![CDATA[
			
				
			
		
My video comments on this Tuesday&#8217;s New Media New Marketing report (see video below) on TheTVNews.tv seem to resonate with others, including this online video program&#8217;s host as well as a video producer that I met today at the Apple store. Bottom line: Apple&#8217;s elegant new device is ideal for media consumption. As to media [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/04/25/ipad-insights-content-consumption-vs-content%c2%a0creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google TV Ads, Cisco Feeds MSNBC, &amp; Interactive Marketing Agencies: A Fresh Perspective</title>
		<link>http://tibtv.com/blog/2010/04/25/google-tv-ads-cisco-feeds-msnbc-interactive-marketing-agencies-a-fresh%c2%a0perspective/</link>
		<comments>http://tibtv.com/blog/2010/04/25/google-tv-ads-cisco-feeds-msnbc-interactive-marketing-agencies-a-fresh%c2%a0perspective/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 06:12:49 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/04/25/google-tv-ads-cisco-feeds-msnbc-interactive-marketing-agencies-a-fresh%c2%a0perspective/</guid>
		<description><![CDATA[
			
				
			
		
Another week, another Tuesday segment on TheTVNews.tv. This week, I aggregated three new online video news stories that I think merit your attention. My video segment is below, and below that are the Google TV Ads video demo, more comments, and links to all the sources. Please let me know what you think.

1. Great Video [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/04/25/google-tv-ads-cisco-feeds-msnbc-interactive-marketing-agencies-a-fresh%c2%a0perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiburon CA &#8211; Top 5 Online Video and TV on the Web Mega-Trends</title>
		<link>http://tibtv.com/blog/2010/03/26/top-5-online-video-tv-on-the-web%c2%a0mega-trends/</link>
		<comments>http://tibtv.com/blog/2010/03/26/top-5-online-video-tv-on-the-web%c2%a0mega-trends/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:59:45 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Leland]]></category>
		<category><![CDATA[Combridges]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/03/26/top-5-online-video-tv-on-the-web%c2%a0mega-trends/</guid>
		<description><![CDATA[On Tuesday’s edition of TheTVNews.tv, I talk about how hard it is to keep perspective on how fast things are changing, when things are changing this fast.
To help put some perspective on at least some of these changes, here are five key online video “Mega-Trends” that I think are worth noting—each illustrated by a current [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/03/26/top-5-online-video-tv-on-the-web%c2%a0mega-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
