<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TibTV &#187; Jon Peddie</title>
	<atom:link href="http://tibtv.com/blog/category/featured/jon-peddie-tech-watch/feed/" rel="self" type="application/rss+xml" />
	<link>http://tibtv.com</link>
	<description>DAILY NEWS &#38; VIEWS &#124; TIBURON CALIFORNIA</description>
	<lastBuildDate>Thu, 22 Jul 2010 17:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Specialist Headphone from Nox Audi</title>
		<link>http://tibtv.com/blog/2010/06/24/the-specialist-headphone-from-nox-audi/</link>
		<comments>http://tibtv.com/blog/2010/06/24/the-specialist-headphone-from-nox-audi/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:52:41 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/24/the-specialist-headphone-from-nox-audi/</guid>
		<description><![CDATA[
While strolling the aisles of E3, we ran across some compact headsets from Nox Audio. The new design includes an integrated 4 mm omni&#173;directional microphone slickly tucked by the left ear pad. It rolls out when needed and rolls back up discreetly to avoid the geek factor that gamers might as well give up worrying [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/24/the-specialist-headphone-from-nox-audi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Tessellation on the GeForce 480</title>
		<link>http://tibtv.com/blog/2010/06/24/testing-tessellation-on-the-geforce-480/</link>
		<comments>http://tibtv.com/blog/2010/06/24/testing-tessellation-on-the-geforce-480/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:52:35 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/24/testing-tessellation-on-the-geforce-480/</guid>
		<description><![CDATA[Tessellation represents one of the key benefits of DirectX 11 for gamers. By enabling Tessellation during gameplay the GPU is able to &#8220;dynamically subdivide the wireframes of 3D objects.&#8221; By subdividing the wireframe the detail of all objects in the game is exponentially increased. Images that once took on a box-like look with tessellation become [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/24/testing-tessellation-on-the-geforce-480/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo goes with DMP for S3D graphics engine</title>
		<link>http://tibtv.com/blog/2010/06/24/nintendo-goes-with-dmp-for-s3d-graphics-engine/</link>
		<comments>http://tibtv.com/blog/2010/06/24/nintendo-goes-with-dmp-for-s3d-graphics-engine/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:52:30 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/24/nintendo-goes-with-dmp-for-s3d-graphics-engine/</guid>
		<description><![CDATA[Today, DMP announced in Japan that Nintendo has adopted DMP PICA200 for the 3DS.
The new Nintendo 3DS is an amazing little device. The DS has already been a beloved machine attracting over 100 million users since 2004. Not many products (that I can think of, at least) can match that volume of enthusiasm or the [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/24/nintendo-goes-with-dmp-for-s3d-graphics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E3 Press event – press need not attend</title>
		<link>http://tibtv.com/blog/2010/06/24/e3-press-event-%e2%80%93-press-need-not-attend/</link>
		<comments>http://tibtv.com/blog/2010/06/24/e3-press-event-%e2%80%93-press-need-not-attend/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:52:28 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/24/e3-press-event-%e2%80%93-press-need-not-attend/</guid>
		<description><![CDATA[Against my better judgment I went to E3 two days early so I could attend the &#8220;press events&#8221; of the console companies. These events are often associated with some form (ahem) of entertainment. They are also oversubscribed, overcrowded, and usually uninformative. Why then are these megamillion dollar extravaganzas held? What&#8217;s the ROI for Microsoft, Nintendo, [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/24/e3-press-event-%e2%80%93-press-need-not-attend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those ungrateful consumers</title>
		<link>http://tibtv.com/blog/2010/06/24/those-ungrateful-consumers/</link>
		<comments>http://tibtv.com/blog/2010/06/24/those-ungrateful-consumers/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 07:52:25 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/24/those-ungrateful-consumers/</guid>
		<description><![CDATA[
Look at all we&#8217;ve done for them and have they once said thanks? No, all they want to do is talk about the good old days. The good old what? You mean when we had Windows 95, and a laptop had VGA resolution in a nine-inch screen, weighed ten pounds and ran on a battery [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/24/those-ungrateful-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tyranny of Terminology</title>
		<link>http://tibtv.com/blog/2010/06/09/the-tyranny-of-terminology/</link>
		<comments>http://tibtv.com/blog/2010/06/09/the-tyranny-of-terminology/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:20:55 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/09/the-tyranny-of-terminology/</guid>
		<description><![CDATA[
One of the running jokes about the difference between the English, French and German languages are how rich and efficient English is and how complicated and wordy French and German can be.
We struggle with terminology here all the time, trying to come up with meaningful, efficient, and entertaining nomenclature to describe the incredibly complex thingies [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/09/the-tyranny-of-terminology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Quarter of 2010 Another Solid Stepping Stone  in the Workstation Market’s Road to Recovery</title>
		<link>http://tibtv.com/blog/2010/06/09/the-first-quarter-of-2010-another-solid-stepping-stone-in-the-workstation-market%e2%80%99s-road-to-recovery/</link>
		<comments>http://tibtv.com/blog/2010/06/09/the-first-quarter-of-2010-another-solid-stepping-stone-in-the-workstation-market%e2%80%99s-road-to-recovery/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:20:52 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/09/the-first-quarter-of-2010-another-solid-stepping-stone-in-the-workstation-market%e2%80%99s-road-to-recovery/</guid>
		<description><![CDATA[
TIBURON, Calif- June 7, 2010 &#8211; The workstation market posted another round of steadily improving results for the first quarter of 2010, taking one more solid step in its recovery from the lows of 2009. So reports Jon Peddie Research (JPR) after wrapping up its first quarter analysis as part of its JPR Workstation Report [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/09/the-first-quarter-of-2010-another-solid-stepping-stone-in-the-workstation-market%e2%80%99s-road-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereovision PCs at the Tipping Point</title>
		<link>http://tibtv.com/blog/2010/06/09/stereovision-pcs-at-the-tipping-point/</link>
		<comments>http://tibtv.com/blog/2010/06/09/stereovision-pcs-at-the-tipping-point/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:20:50 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/09/stereovision-pcs-at-the-tipping-point/</guid>
		<description><![CDATA[Analyst Jon Peddie says S3D PCs will thrive if there is good content to feed demand
TIBURON, CA-May 27, 2010-Jon Peddie Research (JPR), the industry&#8217;s research and consulting firm for graphics and multimedia just completed an in-depth look at the emerging Stereo 3D (S3D) PC market. Titled, &#8220;Stereovision in PCs,&#8221; The report finds that the S3D [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/09/stereovision-pcs-at-the-tipping-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPR Report: CAD Industry in Slow Recovery</title>
		<link>http://tibtv.com/blog/2010/06/09/jpr-report-cad-industry-in-slow-recovery-2/</link>
		<comments>http://tibtv.com/blog/2010/06/09/jpr-report-cad-industry-in-slow-recovery-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:20:49 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/09/jpr-report-cad-industry-in-slow-recovery-2/</guid>
		<description><![CDATA[Jon Peddie Research announces the release of the CAD report for 2010 to 2014
TIBURON, CA-May 10, 2010 &#8211; Right along with the rest of the world, the Computer Aided Design (CAD) industry suffered severe setbacks in the recession of 2008-2009. Fortunately, in 2010 world economies are recovering and so are parts of the CAD industry. [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/09/jpr-report-cad-industry-in-slow-recovery-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New Reports on Mobile Devices Semiconductors from Jon Peddie Research</title>
		<link>http://tibtv.com/blog/2010/06/09/two-new-reports-on-mobile-devices-semiconductors-from-jon-peddie-research-2/</link>
		<comments>http://tibtv.com/blog/2010/06/09/two-new-reports-on-mobile-devices-semiconductors-from-jon-peddie-research-2/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 03:20:46 +0000</pubDate>
		<dc:creator>tibtv</dc:creator>
				<category><![CDATA[Jon Peddie]]></category>

		<guid isPermaLink="false">http://tibtv.com/blog/2010/06/09/two-new-reports-on-mobile-devices-semiconductors-from-jon-peddie-research-2/</guid>
		<description><![CDATA[New JPR research looks at 26 companies and 10 unique markets for mobile devices
TIBURON, CA-May 6, 2010 &#8211; Jon Peddie Research (JPR), the industry&#8217;s research and consulting firm for graphics and multimedia, announced today its new report series on mobile devices markets and semiconductor suppliers.  Designed to illustrate new scenarios for semiconductor companies in [...]]]></description>
		<wfw:commentRss>http://tibtv.com/blog/2010/06/09/two-new-reports-on-mobile-devices-semiconductors-from-jon-peddie-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
